India - English | Archive | Content | Archives | Vanavil Dyes & Chemicals Limited | Our History - VDCL
| 1970s | |
| 1977: | Incorporation of the Company. Tamil Nadu Industrial Development Corporation Limited (TIDCO) and Atul Products Limited in partnership. |
| 1980s | |
| 1982: | Naphthol plant commissioned by TIDCO with the help of a consultancy firm (earlier Atul Products withdrew from the partnership) |
| 1983: | Colour-Chem Limited (CCL) entered into partnership with TIDCO with a stake of 25%. |
| 1985: | Fast Colour Bases/ Intermediates plant commissioned. |
| 1987: | The Equity Capital was enhanced from Rs.18 mio. to Rs.24 mio. |
| 1990s | |
| 1990: | CCL acquired TIDCO’s holding of 26% thereby increasing its stake to 51%. |
| 1991: | Chloranil production commenced for export 500 t.p.a. |
| 1995: | Enhancement of equity from Rs.24 mio. to Rs.38.38 mio. by rights issue in the ratio of 3:5. |
| 1996: | Commissioning of Phthalo Blue Project :Alpha Blue - 150 m.t., Beta Blue - 300 m.t. |
| 1997: | ISO 9002 certification from BVQI for all its manufacturing operations. |
| 1998: | Enhancement of equity from Rs.38.38 mio. to Rs.49.32 mio. Expansion of Chloranil to 800 t.p.a. for exports. Phthalo Blue Beta expansion to 450 t.p.a. from 300 t.p.a. |
| 1999: | Expansion of Blue capacity to 600 t.p.a. |
| 2000s | |
| 2000: | Expansion of Chloranil capacity to 1000 t.p.a. |
| 2001: | Expansion of Blue capacity to 1400 t.p.a. |
| 2002: | ISO 9001: 2000 Ceritfication from BVQI Secondary treatment facility for the waste wat er commissioned |
| 2004: | ISO 14001 certification by Det Norske Veritas for the environment management system. |