English | Investors | Content | Share Information | Key Figures & Data
Share details | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data per Share |
Five-year overview and dividend | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
Number of registered shares issued | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | |
Number of shares eligible dividend | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | 230 160 000 | |
Price at the end of the year* (CHF) | 18.94 | 12.22 | 7.13 | 10.53 | 18.25 | 19.35 | 18.35 | |
High of the year* (CHF) | 19.73 | 12.22 | 12.64 | 21.57 | 20.54 | 21.30 | 19.99 | |
Low of the year* (CHF) | 10.85 | 3.71 | 6.1 | 9.60 | 14.10 | 16.70 | 14.80 | |
Market capitalisation at year end* (CHF mn) | 4 359 | 2 760 | 1 641 | 2 423 | 4 201 | 4 454 | 4 223 | |
Earnings/loss per share* (CHF) | 0.81 | -0.91 | -0.2 | -0.01 | -0.37 | 0.81 | 0.72 | |
Distribution per share* (CHF) | - | - | - | 0.25 | 0.25 | 0.25 | 0.25 | |
Distribution total* (CHF mn) | - | - | - | 57.5 | 57.5 | 57.5 | 57.5 | |
As a percentage of consolidated profit* (%) | 30 | 38.4 |
* Owing to the capital increase conducted in April 2004, share prices and dividends for the period prior to April 2004 have been diluted by a factor of 0.8883 |